The South Alabama Regional Planning Commission has 32 member governments including three counties and 29 municipalities. It is Region 8 of the 12 State regions [www.alarc.org] established by law.
Bay Minette | Atmore | Bayou La Batre |
---|---|---|
Daphne | Brewton | Chicksaw |
Elberta | East Brewton | Citronelle |
Fairhope | Flomaton | Creola |
Foley | Dauphin Island | |
Gulf Shores | Mobile City | |
Loxley | Mt. Vernon | |
Magnolia Springs | Prichard | |
Orange Beach | Saraland | |
Perdido Beach | Satsuma | |
Robertsdale | Semmes | |
Silverhill | ||
Spanish Fort | ||
Summerdale |